No | Simulation | Date | Venue |
---|---|---|---|
1 | 1st Quarter National Simultaneous Earthquake Drill (Organized) | February 21, 2019 | Makati City Hall |
2 | Metro Manila Shake Drill | July 27, 2019 | NCR |
3 | 3rd Quarter Nationwide Simultaneous Earthquake Drill (COnducted/Facilitated by Makati DRRM Officers) | August 08, 2019 | Ospital ng Makati |
4 | 4th Quarter Nationwide Simultaneous Earthquake Drill | November 14, 2019 | Makati |
5 | Day and Night Drill (RCBC) | April 11, 2019 | RCBC Building, Bel-Air |
6 | Earthquake Drill (PS Bank) | May 09, 2019 | PS Bank Center, Paseo de Roxas cor. Salcedo St. |
7 | Fire Drill (BSA) | May 25, 2019 | Brgy. San Lorenzo |
Showing 1 to 7 of 7 entries
|