No | Simulation | Date | Venue |
---|---|---|---|
1 | Earthquake Drill | August 08, 2019 | SM City Fairview |
2 | Unannounced Fire and Earthquake Drill | October 16, 2019 | St. Paul University Quezon City Campus |
3 | Earthquake Drill | August 09, 2019 | Technological Institute of the Philippines Quezon City Campus |
4 | Fire Drill | October 26, 2019 | Manila Water |
5 | 4th Quarter National Simultaneous Earthquake Drill (NSED) | November 14, 2019 | Quezon City Police District Headquarters |
6 | 4th Quarter National Simultaneous Earthquake Drill (NSED) | November 14, 2019 | Land Transportation Franchising and Regulatory Board, East Avenue |
7 | 4th Quarter National Simultaneous Earthquake Drill (NSED) | November 14, 2019 | SM City Novaliches |
8 | 4th Quarter National Simultaneous Earthquake Drill (NSED) | November 14, 2019 | SM City Fairview |
9 | 4th Quarter National Simultaneous Earthquake Drill (NSED) | November 14, 2019 | SM City North Edsa |
10 | 4th Quarter National Simultaneous Earthquake Drill (NSED) | November 14, 2019 | SM City Cherry Congressional |
11 | Unannounced Earthquake Drill | November 15, 2019 | ABS – CBN Corporation |
Showing 16 to 26 of 26 entries
|